CLASSIC BODYBUILDING:
|
|
CB Men -180 cm: | SCORE | PLACE | ||
| 1 | Zafar Ansari | Team PowerUp | Norway | 79 | 5 |
| 2 | Ole Bak Jensen | Denmark | 18 | 1 | |
| 3 | Jonas Martinsen | Team Fitnessplanet | Norway | 56 | 4 |
| 4 | Kaido Voogla | Estonia | 83 | 6 | |
| 6 | Imre Vähi | Estonia | 30 | 2 | |
| 7 | Bernt Sinclair Dahl | Ragnarokk KFK | Norway | 51 | 3 |
| 9 | Andreas Brodersen | Team ProNutrition | Norway | - | 6 |
|
|
CB Men +180 cm: | ||||
|
10
|
Simon Årthun | Lasses Gym | Norway | 55 | 4 |
| 11 | Alper Guler | Asker FKK | Norway | 46 | 3 |
| 12 | Jimmy Olsson | Kraftverket Gym | Sweden | 16 | 1 |
|
13
|
Rashid Anwar | Lasses Gym | Norway | 33 | 2 |


Overall winner in Classic Bodybuilding: Ole Bak Jensen
BODYBUILDING:
| Senior Herre -80 kg: | SCORE | PLACE | |||
| 8 | Yin Norum | Lasses Gym | Norway | 64 | 4 |
| 14 | Paul Alexander Rusten | Kaliber Gym FKK | Norway | 45 | 3 |
| 15 | Thomas Selstad | Team Power Nutrition | Norway | 84 | 6 |
| 16 | Kjell Are Johansson | Team Fitnessplanet | Norway | 32 | 2 |
| 21 | Martin Engstrøm | Team PowerUp | Norway | 15 | 1 |
| 22 | Sigurður Gestsson | Iceland | 76 | 5 | |
| Senior Men -90 kg: | |||||
| 17 | Sigurður Kjartansson | Iceland | 45 | 3 | |
| 18 | Khaldon Pasa | Geir's FKK | Norway | 60 | 4 |
| 19 | Guðmundur Bragason | Iceland | 30 | 2 | |
| 23 | Marius Graaterud | Team24Fitness | Norway | 15 | 1 |
| Senior Men -100 kg: | |||||
| 24 | Magnús Bess Júlíusson | Iceland | 30 | 2 | |
| 25 | Per Henning Jensen | Harald's Gym | Norway | 52 | 3 |
| 26 | Rune Gregersen | Team24Fitness | Norway | 52 | 4 |
| 27 | Tomas Bobrowski | Poland | 15 | 1 | |
| Senior Men +100 kg: | |||||
| 28 | Flemming Flex Andresen | Denmark | 41 | 3 | |
| 29 | Darren Ball | United Kingdom | 37 | 2 | |
| 30 | Arvydas Mickus | Lithuania | 16 | 1 | |
| 31 | Klaus Ladegaard | Denmark | 56 | 4 | |
| OVERALL GRAND PRIX | SCORE | PLACE | |||
| 21 | Martin Engstrøm | Team PowerUp | Norway | 20 | 4 |
| 23 | Marius Graaterud | Team24Fitness | Norway | 11 | 2 |
| 27 | Tomas Bobrowski | Poland | 12 | 3 | |
| 30 | Arvydas Mickus | Lithuania | 6 | 1 | |
![]() Class winner in -80kg: Martin Engstrøm |
![]() Class winner in -90kg: Marius Graaterud |
![]() Class winner in -100kg: Tomas Bobrowski |
![]() Class winner in +100 kg: Arvydas Mickus Price for Best Poser: Arvydas Mickus OVERALL WINNER: Arvydas Mickus |
|
|
Bodyfitness Damer -163 cm: | R1 | R2 | R3 | TOTAL SCORE | PLACE | ||
| 32 | Guðrún H. Ólafsdóttir | Iceland | 13 | 15 | 17 | 45 | 2 | |
| 33 | Hanne Bache-Mathiesen | Harald's Gym | Norway | 5 | 5 | 5 | 15 | 1 |
| 34 | Vibeke Hermansen | Team24Fitness | Norway | 21 | 22 | 16 | 59 | 4 |
| 35 | Inga Solveig Steingrimsdottir | Drammen | Norway | 16 | 15 | 19 | 50 | 3 |
|
36
|
Andrea Helena Eidesmo | Lasses Gym | Norway | 20 | 19 | 20 | 59 | 5 |
|
|
Bodyfitness Damer +163 cm: | |||||||
| 37 | Lene Wakefield | Denmark | 11 | 13 | 12 | 36 | 2 | |
| 38 | Janne Skjønhaug | Atletix | Norway | 26 | 31 | 26 | 83 | 5 |
| 39 | Solbjørg Rakkestad Haug | Drammen KFK | Norway | 9 | 9 | 10 | 28 | 1 |
| 40 | Jeanette Skorstad | Kaliber Gym FKK | Norway | 37 | 24 | 29 | 90 | 6 |
| 41 | Kristine Weber | Ragnarokk KFK | Norway | 15 | 14 | 13 | 42 | 3 |
|
42
|
Nann-Rosita Sigurdsen | Ragnarokk KFK | Norway | 50 | 47 | - | (97) | 10 |
| 43 | Jeanette Jensen | Team24Fitness | Norway | 55 | 55 | - | (110) | 11 |
| 44 | Kristin Kristjánsdóttir | Iceland | 38 | 40 | - | (78) | 8 | |
| 45 | Monica Dale Claussen | Harald's Gym | Norway | 14 | 14 | 14 | 42 | 4 |
| 46 | Rósa Bjorg Gudlaugsdottir | Iceland | 37 | 44 | - | (81) | 9 | |
| 56 | Hege Mathisen | Kaliber FKK | Norway | 39 | 37 | - | (76) | 7 |
|
|
Athletic Fitness Herrer -180 cm | R1 | Chins - Dips - Rowing | R1 | TOTAL SCORE | PLACE | ||
| 47 | Glenn Strand | Team Fitnessplanet | Norway | 10 | 24 C - 32 D - R: 1:37.0 | 10 | 2 | |
| 48 | Ole Morten Dragseth | Kaliber FKK | Norway | 5 | 27 C - 42 D - R: 1:34.3 | 5 | 1 | |
| 49 | Kim Haugbro | Team Fitnessplanet | Norway | 20 | 19 C - 32 D - R: 1:36.1 |
20 | 4 | |
| 50 | Hans Ivar Ramsøy | Team Fitnessplanet | Norway | 15 | 19 C - 35 Ds - R:1:35.1 | 15 | 3 | |
|
|
Athletic Fitness Herrer +180 cm | |||||||
| 51 | Roger Holen | Harald's Gym | Norway | 5 | 16 C - 34 D - R: 1:28.5 | 5 | 1 | |
| 52 | André Vindedal Nilsen | Team24Fitness | Norway | 11 | 15 C - 10 D - R: 1:28.7 | 10 | 3 | |
| 53 | Ole Tommy Reite | Atletix | Norway | 16 | 15 C - 37 D - Rg: 1:33.9 | 15 | 4 | |
| 54 | Alexander Flugheim | Team Fitnessplanet | Norway | 18 | 22 C - 47 D - R: 1:27.6 |
20 | 2 | |
|
|
Athletic Fitness Damer +165 cm: | |||||||
| 55 | Madeleine Elisabeth Wessman | Kaliber FKK | Norway | 1 | 11 C - 23 D - R: 1:59.8 | 1 | 1 | |